Waypoints: 
								4000
								
								Routes: 
								128 (max 512 waypoints in each route)
								
								
								Functions: Support for additonal read 
								only displays and redundant systems.
								
								
								Integrity: RAIM and Heartbeat 
								Monitoring
								
								Power 
								supply: Sensor; 12/24 VDC CDU; 12/24 
								VDC
								
								Power 
								Consuption: Sensors; 
								2.0 W (GPS), 2.7W(DGPS). Display 13W
								
								 
 
							
							GNSS RECEIVER
							
							270 channel 
							combined L1 GPS and L1 GLONASS
							DGNSS: 
							SBAS, externally input RTCM-104 or 
							Beacon option
							Update rate: 
							1 Hz default, 5 Hz max
							Position 
							accuracy: GPS*; 
							3m, DGPS** 1m (2D RMS)
							Cold start: 1 
							min typical
							Reaquisition: 
							<1s
							
							 
							
							IALA BEACON RECEIVER ADDON (DGNSS 
							VERSION)
							
							
							
							Dual receiver: Manual 
							or Automatic tuning
							Frequency: 
							283.5 to 325.0 kHz
							MSK Bit 
							Rates: 0, 100, 200 bps
							Cold Start 
							Time: < 
							1 minute typical
							
							Reacquisition: < 2 seconds typical
							Sensitivity: 
							25 µV/m for 6 dB SNR @ 200 bps
							
							 
							
							APPLICABLE STANDARDS
							
							IMO Resolution 
							MSC.112(73(
							IMO Resolution MSC. 113(73)
							IMO Resolution MSC.114(73) 
							IMO Resolution MSC.115(73)
							IMO Resolution MSC.191(79)
							IMO Resolution A.694(17))
							IEC 61108-1 Ed. 2.0 
							IEC 61108-2 Ed. 1.0
							IEC 61108-4 Ed. 4.0
							IEC 60945 Ed. 4.0
							IEC 61162-1 Ed. 4.0
							IEC 62288 Ed. 2.0
							 
							
							
							DIMENSIONS
							
							
							Control & Display Unit: 
							255x140x84 mm / 1.6 kg
							Control & 
							Display Unit  
							(inc. gimbal 
							mount):
							295x170x84 mm / 1.8 kg
							Navigation 
							Sensor: 128x39x137 
							mm / 0.5 kg
							
							 
							
							
							CABLES
							
							
							Cables used without R5 NAV Junction 
							Box:
							   R5 Power Cable
							   R5 Signal Cable DSUB-Open
							   R4 NAV Sensor Cable
							Cables used 
							with R5 NAV Junction Box:
							   R5 Power Cable
							   R5 Signal Cable DSUB-DSUB
							   R5 NAV Sensor Cable
							Other Cables:
							   R5 Ethernet Cable
							
							 
							
							
							ELECTRICAL INTERFACES (CDU + SENSOR)
							
							Ethernet 10/100 Mbit (LWE IEC 
							61162-450)
							3 RS-422 I/O (User configurable) NMEA/IEC 61162-1 
							Ed. 4
							1 RS-422 Output (NMEA/IEC61162-4 Ed.4) only
							3 Digital In, 3 Digital Out
							USB Host 2.0
							SDHC Reader
							Speed log output
							Alarm Binary Out Port
							Alarm Acknowledge Binary Port
							
							 
							
							
							ENVIRONMENTAL DATA
							
							IEC 60945 (Protected)
							Operation 
							temperature: –15 
							°C to +55 °C 
							Storage 
							temperature:  –30°C to +80°C